Composition des matériaux: | PP tissu tissé et stratification PE | Type de sac: | Sac à fond carré |
---|---|---|---|
Type d'étanchéité: | Auto-scellant | Manipulation de surface: | Impression flexo |
Poids total: | 85 gsm (60gsm + 25 gsm) | Poids de tissu Uncoat: | 60grams / m2 |
Poids du manteau de plastification: | 20 grammes / m2 | Warp de résistance à la traction: | ≥65 kgf |
Force de traction trame: | ≥65 kgf | Allongement à la pause: | 12% dans le sens de la largeur et de la longueur |
Taux de perforation: | 80-125 nm3 / h @ 50mbar | Longueur du sac: | 62 cm |
Largeur du sac: | 50 cm | Profondeur de soupape: | 15 cm |
Poids de sac unique: | 73 ± 3 grammes | ||
Mettre en évidence: | 85GSM PP cement bag with PE lamination,50KG moisture proof cement bag,PP cement bag with warranty |
Product | 80GSM PP Cement Bag Plastic 50KG |
---|---|
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
Length: 62cm Width: 50cm Top/Bottom Cover Patch: 11cm Valve Depth: 15cm (Customizable to requirements) |
Weight per Sack | 73±3 grams (Customizable) |
Color Options | White, Beige, Kraft Brown |
Printing | Max 4 colors per side, Flexographic Printing |
Fabric Composition | 60g/m² uncoated fabric + 20g/m² laminating coat |
Tensile Strength (Kgf/5cm) | ≥65kgf warp direction, ≥65kgf weft direction |
Elongation at Break | 12% widthwise, 12% lengthwise |
Perforation | 80-125 Nm³/h @50Mbar (Customizable) |
Warranty | 12 Months |