Type de sac: | Sac avec soupape, sac à fond carré | Matériel: | 100% polypropylène vierge |
---|---|---|---|
Structure des matériaux: | PP tissu tissé laminé avec un film PE | Longueur du sac: | 62 cm |
Largeur du sac: | 50 cm | Couvrir la largeur du patch: | 11 cm |
Profondeur de soupape: | 15 cm | Poids du sac: | 73 ± 3 grammes |
Poids du tissu: | 60grams / m2 | Poids du manteau de plastification: | 20 grammes / m2 |
Warp de résistance à la traction: | ≥65 kgf | Force de traction trame: | ≥65 kgf |
Allongement à la pause: | 12% dans le sens large, 12% dans le sens de la longueur | Imprimer les couleurs: | Max 4 couleurs de chaque côté |
Taux de perforation: | 80-125 nm3 / h @ 50mbar | ||
Mettre en évidence: | 50kg PP cement bag,moisture proof cement bag,80GSM PP valve bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
|
Weight per sack | 73±3 grams (Customizable) |
Color Options | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
|
Tensile Strength (Kgf/5cm) | ≥65kgf (both warp and weft directions) |
Elongation at Break | 12% (both widthwise and lengthwise) |
Perforation | 80-125 Nm³/h @50Mbar (or customizable) |
Warranty | 12 months |
Packaging | 4000-10000pcs/pallet |
Production Capacity | 60,000,000 bags/month |
Delivery Time | First container within 30 days after order confirmation |
Payment Terms | 50% T/T in advance, balance before delivery |